Stock #: Q12036
Brand: NIPPON
Model: TOP-2MY750-212HWNPEVB IE3
Type: Pumps
Condition: Excellent
Year: Not Specified
Specifications: |
|
|---|---|
| Flow Rate (Gallons per Minute) | 5.72 GPM |
| Max Ambient Temperature | 40° C |
| Max Operating Pressure | 232.06 PSI |
| Rated Power (P2) | 750 W |
| Frequency | 60 Hz |
| Motor Phase | 3 |
| Motor Protection | IP 44 |
| Insulation Class | F (Max 155° C) |
| Motor Horsepower | 1 HP |
| Motor Speed | 1,760 RPM |
| Approximate Dimensions | 20" x 15" |
| Approximate Height | 20" |
| Approximate Weight | 61 LBS |
CONDITION: This Pump Appears to be in Excellent Condition !








Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
|---|---|
| Flow Rate (Gallons per Minute) | 5.72 GPM |
| Max Ambient Temperature | 40° C |
| Max Operating Pressure | 232.06 PSI |
| Rated Power (P2) | 750 W |
| Frequency | 60 Hz |
| Motor Phase | 3 |
| Motor Protection | IP 44 |
| Insulation Class | F (Max 155° C) |
| Motor Horsepower | 1 HP |
| Motor Speed | 1,760 RPM |
| Approximate Dimensions | 20" x 15" |
| Approximate Height | 20" |
| Approximate Weight | 61 LBS |
| CONDITION: This Pump Appears to be in Excellent Condition ! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.