Stock #: Q12003
Brand: INDEX
Model: G400
Type: Lathes, CNC (3-Axis or More)
Condition: Excellent
Year: 2002
Siemens 840D CNC Control, Main Spindle with 17" Chuck, Sub-Spindle With 16" Chuck, 12 Position Upper Turret with Live Tooling & Y-Axis, 10 Position Lower Turret with Live Tooling, Steady Rest, Chip Conveyor & Coolant System.
Included: (2) 3' Long Boring Bars, Lots of Live Tool Holders and Chuck Jaws!
Specifications: |
|
|---|---|
| CNC Control | yes |
| Type of CNC Control | Siemens 840D CNC Control |
| # Axis | 7 |
| Max Swing Over Bed | 24.8" |
| Main Spindle Chuck Size | 17" |
| Max Turning Diameter | 16.54" |
| Max Turning Length | 80" |
| X-Axis (Cross Travel of Upper Turret) | 12.6" |
| Z-Axis (Longitudinal Travel of Upper Turret) | 80" |
| Y-Axis (Travel of Upper Turret) | 8.27" |
| X2-Axis (Cross Travel of Lower Turret) | 6.69" |
| Z2-Axis (Longitudinal Travel of Lower Turret) | 80" |
| C-Axis (Indexing Positions of Main Spindle) | 0.001° |
| C2-Axis (Indexing Positions of Sub Spindle) | 0.001° |
| Main Spindle Max Bar Capacity | 4.02" |
| Main Spindle Horsepower | 71 HP |
| Max Main Spindle Speed | 3,000 RPM |
| Sub-Spindle Chuck Size | 16" |
| Sub-Spindle Max Bar Capacity | 4.02" |
| Sub-Spindle Horsepower | 67 HP |
| Max Sub-Spindle Speed | 3,000 RPM |
| X-Axis Upper Turret Cross Travel Rapid Traverse Rate | 787 IPM |
| Z-Axis Upper Turret Longitudinal Rapid Traverse Rate | 1575 IPM |
| X2-Axis Lower Turret Head Cross Travel Rapid Traverse Rate | 787 IPM |
| Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 1575 IPM |
| Upper Turret Live Tooling Horsepower | 22.8 HP |
| Upper Turret Live Tooling Max Speed | 6,000 RPM |
| Upper Turret Positions | 12 |
| Lower Turret Positions | 10 |
| Lower Turret Live Tooling Horsepower | 15.2 HP |
| Lower Turret Live Tooling Max Speed | 6,000 RPM |
| Tailstock Rapid Traverse Rate | 1575 IPM |
| Approximate Machine Dimensions | 354" x 138" |
| Approximate Machine Height | 118" |
| Approximate Machine Weight | 46,300 LBS |
CONDITION: This Machine Appears to be in Excellent Condition!











Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
|---|
|
Siemens 840D CNC Control, Main Spindle with 17" Chuck, Sub-Spindle With 16" Chuck, 12 Position Upper Turret with Live Tooling & Y-Axis, 10 Position Lower Turret with Live Tooling, Steady Rest, Chip Conveyor & Coolant System. Included: (2) 3' Long Boring Bars, Lots of Live Tool Holders and Chuck Jaws! |
Specifications |
|
|---|---|
| CNC Control | yes |
| Type of CNC Control | Siemens 840D CNC Control |
| # Axis | 7 |
| Max Swing Over Bed | 24.8" |
| Main Spindle Chuck Size | 17" |
| Max Turning Diameter | 16.54" |
| Max Turning Length | 80" |
| X-Axis (Cross Travel of Upper Turret) | 12.6" |
| Z-Axis (Longitudinal Travel of Upper Turret) | 80" |
| Y-Axis (Travel of Upper Turret) | 8.27" |
| X2-Axis (Cross Travel of Lower Turret) | 6.69" |
| Z2-Axis (Longitudinal Travel of Lower Turret) | 80" |
| C-Axis (Indexing Positions of Main Spindle) | 0.001° |
| C2-Axis (Indexing Positions of Sub Spindle) | 0.001° |
| Main Spindle Max Bar Capacity | 4.02" |
| Main Spindle Horsepower | 71 HP |
| Max Main Spindle Speed | 3,000 RPM |
| Sub-Spindle Chuck Size | 16" |
| Sub-Spindle Max Bar Capacity | 4.02" |
| Sub-Spindle Horsepower | 67 HP |
| Max Sub-Spindle Speed | 3,000 RPM |
| X-Axis Upper Turret Cross Travel Rapid Traverse Rate | 787 IPM |
| Z-Axis Upper Turret Longitudinal Rapid Traverse Rate | 1575 IPM |
| X2-Axis Lower Turret Head Cross Travel Rapid Traverse Rate | 787 IPM |
| Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 1575 IPM |
| Upper Turret Live Tooling Horsepower | 22.8 HP |
| Upper Turret Live Tooling Max Speed | 6,000 RPM |
| Upper Turret Positions | 12 |
| Lower Turret Positions | 10 |
| Lower Turret Live Tooling Horsepower | 15.2 HP |
| Lower Turret Live Tooling Max Speed | 6,000 RPM |
| Tailstock Rapid Traverse Rate | 1575 IPM |
| Approximate Machine Dimensions | 354" x 138" |
| Approximate Machine Height | 118" |
| Approximate Machine Weight | 46,300 LBS |
| CONDITION: This Machine Appears to be in Excellent Condition! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.