Stock #: Q10827
Brand: WESTINGHOUSE
Model: ADFC
Type: Motors, A.C.
Condition: Very Good
Year: Not Specified
Specifications: |
|
|---|---|
| AC Motor Type | Special Reversing Duty |
| Motor Horsepower | 2 HP |
| Actual Rated Input Voltage | 220/440 V |
| Full Load Amps | 10/5 A |
| Base Speed | 790 RPM |
| Frame | 215 |
| AC Frequency Rating | 60 Hz |
| Motor Phase | 3-Phase |
| NEMA KVA Code | G |
| Insulation Class | F (Max 155° C) |
| Ambient and Time Rating | 40° C AMB |
| Drive End (DE) | 374P688G01 |
| Opposite Drive End (ODE) | 374P687G01 |
| Current Type | AC |
| Approximate Dimensions | 21" x 12" |
| Approximate Height | 15" |
| Approximate Weight | 150 LBS |
CONDITION: This Motor Appears to be in Very Good Condition.






Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
|---|---|
| AC Motor Type | Special Reversing Duty |
| Motor Horsepower | 2 HP |
| Actual Rated Input Voltage | 220/440 V |
| Full Load Amps | 10/5 A |
| Base Speed | 790 RPM |
| Frame | 215 |
| AC Frequency Rating | 60 Hz |
| Motor Phase | 3-Phase |
| NEMA KVA Code | G |
| Insulation Class | F (Max 155° C) |
| Ambient and Time Rating | 40° C AMB |
| Drive End (DE) | 374P688G01 |
| Opposite Drive End (ODE) | 374P687G01 |
| Current Type | AC |
| Approximate Dimensions | 21" x 12" |
| Approximate Height | 15" |
| Approximate Weight | 150 LBS |
| CONDITION: This Motor Appears to be in Very Good Condition. |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.