Stock #: Q10826
Brand: LINCOLN
Model: JR552702
Type: Motors, A.C.
Condition: Very Good
Year: Not Specified
Specifications: |
|
---|---|
Motor Horsepower | 10 HP |
Actual Rated Input Voltage | 230/460 V |
Full Load Amps | 26.6 A |
Base Speed | 1,750 RPM |
Frame | 215 TD |
AC Frequency Rating | 60 Hz |
Motor Phase | 3-Phase |
Service Factor | 1.15 |
NEMA KVA Code | G |
NEMA Design Letter | B (General Purpose) |
Insulation Class | F (Max 155° C) |
NEMA-NOM Efficiency | 89.8 |
Ambient and Time Rating | 40° C AMB-CONT |
Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
Approximate Dimensions | 20" x 10" |
Approximate Height | 12" |
Approximate Weight | 175 LBS |
CONDITION: This Motor Appears to be in Very Good Condition.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
---|---|
Motor Horsepower | 10 HP |
Actual Rated Input Voltage | 230/460 V |
Full Load Amps | 26.6 A |
Base Speed | 1,750 RPM |
Frame | 215 TD |
AC Frequency Rating | 60 Hz |
Motor Phase | 3-Phase |
Service Factor | 1.15 |
NEMA KVA Code | G |
NEMA Design Letter | B (General Purpose) |
Insulation Class | F (Max 155° C) |
NEMA-NOM Efficiency | 89.8 |
Ambient and Time Rating | 40° C AMB-CONT |
Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
Approximate Dimensions | 20" x 10" |
Approximate Height | 12" |
Approximate Weight | 175 LBS |
CONDITION: This Motor Appears to be in Very Good Condition. |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.