Stock #: Q10854
Brand: ROTRON
Model: Not Specified
Type: Blowers
Condition: Used
Year: Not Specified
Specifications: |
|
|---|---|
| Spec Number | 36M37-194 |
| Motor Horsepower | 5 HP |
| Voltage | 208-230/460 V |
| Base Speed | 3,450 RPM |
| Frame | 182TCZ |
| Motor Frequency | 60 Hz |
| Motor Phase | 3-Phase |
| Service Factor | 1.15 |
| NEMA Design Letter | B (General Purpose) |
| Insulation Class | F (Max 155° C) |
| NEMA-NOM Efficiency | 83% |
| Power Factor | 80% |
| Ambient and Time Rating | 40° C AMB-CONT |
| Approximate Dimensions | 24" x 27" |
| Approximate Height | 76" |
| Approximate Weight | 233 LBS |







Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
|---|---|
| Spec Number | 36M37-194 |
| Motor Horsepower | 5 HP |
| Voltage | 208-230/460 V |
| Base Speed | 3,450 RPM |
| Frame | 182TCZ |
| Motor Frequency | 60 Hz |
| Motor Phase | 3-Phase |
| Service Factor | 1.15 |
| NEMA Design Letter | B (General Purpose) |
| Insulation Class | F (Max 155° C) |
| NEMA-NOM Efficiency | 83% |
| Power Factor | 80% |
| Ambient and Time Rating | 40° C AMB-CONT |
| Approximate Dimensions | 24" x 27" |
| Approximate Height | 76" |
| Approximate Weight | 233 LBS |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.