Stock #: B10060
Brand: BALDOR
Model: BSM90B-3136 SPL, E1198016
Type: Motors, A.C.
Condition: Used
Year: Not Specified
Specifications: |
|
|---|---|
| Shaft Type | Keyed |
| AC Motor Type | Induction/Asynchronous |
| Spec Number | 35A01-872 |
| Rated/Full-Load Torque | 6.5 Nm |
| Shaft Diameter | 5/8" |
| Motor Horsepower | 2 HP |
| Actual Rated Input Voltage | 208-230/460 |
| Full Load Amps | 6.5-6.2/3.1 |
| Base Speed | 1725 RPM |
| Frame | 145T |
| AC Frequency Rating | 60 Hz |
| Motor Phase | 3 |
| Service Factor | 1.15 |
| NEMA KVA Code | K |
| NEMA Design Letter | Design B (General Purpose) |
| Insulation Class | F (Max 155° C) |
| NEMA-NOM Efficiency | 82.5% |
| Power Factor | 77% |
| Ambient and Time Rating | 40° C AMB-CONT |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Reversible/Non-Reversible | Reversible |
| Current Type | AC |
| Mounting Type | F1 (Foot-Mounted, Base-Mounted) |
| Special Motor Construction | Brake Motor |
| Nominal Rated Input Voltage | 460 V, 208 V, 230 V |
| Inverter/Vector Duty Rating | Inverter Duty |



Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
|---|---|
| Shaft Type | Keyed |
| AC Motor Type | Induction/Asynchronous |
| Spec Number | 35A01-872 |
| Rated/Full-Load Torque | 6.5 Nm |
| Shaft Diameter | 5/8" |
| Motor Horsepower | 2 HP |
| Actual Rated Input Voltage | 208-230/460 |
| Full Load Amps | 6.5-6.2/3.1 |
| Base Speed | 1725 RPM |
| Frame | 145T |
| AC Frequency Rating | 60 Hz |
| Motor Phase | 3 |
| Service Factor | 1.15 |
| NEMA KVA Code | K |
| NEMA Design Letter | Design B (General Purpose) |
| Insulation Class | F (Max 155° C) |
| NEMA-NOM Efficiency | 82.5% |
| Power Factor | 77% |
| Ambient and Time Rating | 40° C AMB-CONT |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Reversible/Non-Reversible | Reversible |
| Current Type | AC |
| Mounting Type | F1 (Foot-Mounted, Base-Mounted) |
| Special Motor Construction | Brake Motor |
| Nominal Rated Input Voltage | 460 V, 208 V, 230 V |
| Inverter/Vector Duty Rating | Inverter Duty |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.