Stock #: P12293
Brand: DAEWOO
Model: TT2500SY
Type: Lathes, CNC (3-Axis or More)
Condition: Excellent
Year: 2005
Fanuc 18iTB CNC Control, (2) 25 HP Opposed Spindles, (2) 12 Position Turrets, (2) 10" 3-Jaw Power Chucks, Live Tooling in Both Turrets, Y-Axis, Full Contouring C-Axis on Both Spindles, Chip Conveyor, Large Tooling Package, Coolant System.
NOTE: The Daewoo TT Series Turning Center Features Two Inline Opposing Spindles and Two Tool Turrets. This Machine is Designed for Completing First and Second Turning Operations in One Actual Loading. A Workpiece May be Loaded to the First Spindle, Then Turned, Then Automatically and Internally Transferred to the Second Spindle for Second Operation Turning.
Specifications: |
|
|---|---|
| CNC Control | yes |
| Type of CNC Control | Fanuc 18iTB CNC Control |
| Max Swing Over Bed | 31.5" |
| Standard Chuck Size | 10" |
| Max Turning Diameter (Upper Turret) | 15.35" |
| Max Turning Diameter (Lower Turret) | 11.81" |
| Max Turning Length | 29.13" |
| X-Axis (Cross Travel of Upper Turret) | 10.04" |
| Z-Axis (Longitudinal Travel of Upper Turret) | 31.5" |
| Y-Axis (Travel of Upper Turret) | 4.72" |
| X2-Axis (Cross Travel of Lower Turret) | 7.48" |
| Z2-Axis (Longitudinal Travel of Lower Turret) | 35.43" |
| C-Axis (Indexing Positions of Main Spindle) | .001° |
| C2-Axis (Indexing Positions of Sub Spindle) | .001° |
| Main Spindle Bore | 3.54" |
| Max Bar Capacity | 3" |
| Main Spindle Nose | A2-8 |
| Main Spindle Power | 25 HP |
| Main Spindle Speed Range | 30-3500 RPM |
| X-Axis Universal Head Cross Travel Rapid Traverse Rate | 787 IPM |
| Z-Axis Universal Head Longitudinal Rapid Traverse Rate | 945 IPM |
| X2-Axis Lower Turret Head Cross Travel Rapid Traverse Rate | 787 IPM |
| Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 945 IPM |
| Y-Axis Rapid Traverse Rate | 295 IPM |
| Upper Turret Positions | 12 |
| Lower Turret Positions | 12 |
| Rotating Tool Power (Both Turrets) | 7.5 HP |
| Max Rotating Tool Speed (Both Turrets) | 4000 RPM |
| Approximate Machine Dimensions | 165" x 87" |
| Approximate Machine Height | 105" |
| Approximate Machine Weight | 26,000 LBS |
CONDITION: This Machine has Cut only Aluminum and Appears to be in Excellent Condition!











Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Brand
DAEWOO
Model
TT2500SY
Type
Lathes, CNC (3-Axis or More)
Stock #
P12293
Condition
Excellent
Year
2005
Equipped With |
|---|
|
Fanuc 18iTB CNC Control, (2) 25 HP Opposed Spindles, (2) 12 Position Turrets, (2) 10" 3-Jaw Power Chucks, Live Tooling in Both Turrets, Y-Axis, Full Contouring C-Axis on Both Spindles, Chip Conveyor, Large Tooling Package, Coolant System. NOTE: The Daewoo TT Series Turning Center Features Two Inline Opposing Spindles and Two Tool Turrets. This Machine is Designed for Completing First and Second Turning Operations in One Actual Loading. A Workpiece May be Loaded to the First Spindle, Then Turned, Then Automatically and Internally Transferred to the Second Spindle for Second Operation Turning. |
Specifications |
|
|---|---|
| CNC Control | yes |
| Type of CNC Control | Fanuc 18iTB CNC Control |
| Max Swing Over Bed | 31.5" |
| Standard Chuck Size | 10" |
| Max Turning Diameter (Upper Turret) | 15.35" |
| Max Turning Diameter (Lower Turret) | 11.81" |
| Max Turning Length | 29.13" |
| X-Axis (Cross Travel of Upper Turret) | 10.04" |
| Z-Axis (Longitudinal Travel of Upper Turret) | 31.5" |
| Y-Axis (Travel of Upper Turret) | 4.72" |
| X2-Axis (Cross Travel of Lower Turret) | 7.48" |
| Z2-Axis (Longitudinal Travel of Lower Turret) | 35.43" |
| C-Axis (Indexing Positions of Main Spindle) | .001° |
| C2-Axis (Indexing Positions of Sub Spindle) | .001° |
| Main Spindle Bore | 3.54" |
| Max Bar Capacity | 3" |
| Main Spindle Nose | A2-8 |
| Main Spindle Power | 25 HP |
| Main Spindle Speed Range | 30-3500 RPM |
| X-Axis Universal Head Cross Travel Rapid Traverse Rate | 787 IPM |
| Z-Axis Universal Head Longitudinal Rapid Traverse Rate | 945 IPM |
| X2-Axis Lower Turret Head Cross Travel Rapid Traverse Rate | 787 IPM |
| Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 945 IPM |
| Y-Axis Rapid Traverse Rate | 295 IPM |
| Upper Turret Positions | 12 |
| Lower Turret Positions | 12 |
| Rotating Tool Power (Both Turrets) | 7.5 HP |
| Max Rotating Tool Speed (Both Turrets) | 4000 RPM |
| Approximate Machine Dimensions | 165" x 87" |
| Approximate Machine Height | 105" |
| Approximate Machine Weight | 26,000 LBS |
| CONDITION: This Machine has Cut only Aluminum and Appears to be in Excellent Condition! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.