Stock #: P12403
Brand: Toshiba
Model: BMC-1000
Type: Machining Centers, Horizontal
Condition: Very Good
Year: 1998
Tosnuc 888 CNC Control with CRT, Automatic Pallet Changer, (2) 39.4" Pallets w/ 1° Indexing, Thru the Spindle Coolant, 60 Station Automatic Tool Changer, Chip Conveyor, Chip & Coolant Shield, Coolant System.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | Tosnuc 888 CNC Control |
# Axis | 3 |
# Pallets | 2 |
Pallet Dimensions | 39.4" x 39.4" |
Number of Index Positions | 360 |
Max Pallet Load | 5,500 LBS |
X-Axis (Longitudinal Table Travel) | 78.7" |
Y-Axis (Vertical Travel) | 49.2" |
Z-Axis (Spindle Travel) | 47.2" |
Z-Axis Plane (Spindle Nose to Pallet Center Maximum) | 55.1" |
Feed Rate, All Axes | .04 - 394 IPM |
Rapid Traverse Rate, All Axes | 630 IPM |
Spindle Horsepower | 30 HP |
Spindle Taper | #50 CAT |
Spindle Speeds Range | 50 - 5,000 RPM |
Coolant Through Spindle | yes |
# Tool Positions | 60 |
Approximate Machine Dimensions | 296" x 213" |
Approximate Machine Height | 151" |
Approximate Machine Weight | 50,000 LBS |
CONDITION: This Machine Appears to be in Very Good Condition !
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Brand
Toshiba
Model
BMC-1000
Type
Machining Centers, Horizontal
Stock #
P12403
Condition
Very Good
Year
1998
Equipped With |
---|
Tosnuc 888 CNC Control with CRT, Automatic Pallet Changer, (2) 39.4" Pallets w/ 1° Indexing, Thru the Spindle Coolant, 60 Station Automatic Tool Changer, Chip Conveyor, Chip & Coolant Shield, Coolant System. |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | Tosnuc 888 CNC Control |
# Axis | 3 |
# Pallets | 2 |
Pallet Dimensions | 39.4" x 39.4" |
Number of Index Positions | 360 |
Max Pallet Load | 5,500 LBS |
X-Axis (Longitudinal Table Travel) | 78.7" |
Y-Axis (Vertical Travel) | 49.2" |
Z-Axis (Spindle Travel) | 47.2" |
Z-Axis Plane (Spindle Nose to Pallet Center Maximum) | 55.1" |
Feed Rate, All Axes | .04 - 394 IPM |
Rapid Traverse Rate, All Axes | 630 IPM |
Spindle Horsepower | 30 HP |
Spindle Taper | #50 CAT |
Spindle Speeds Range | 50 - 5,000 RPM |
Coolant Through Spindle | yes |
# Tool Positions | 60 |
Approximate Machine Dimensions | 296" x 213" |
Approximate Machine Height | 151" |
Approximate Machine Weight | 50,000 LBS |
CONDITION: This Machine Appears to be in Very Good Condition ! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.