Stock #: Q10426
Brand: SWI
Model: 1630SX
Type: Lathes, CNC
Condition: Very Good
Year: 2010
SouthWest Industries SLX CNC Control, Dual Electronic Handwheel Controls w/ Jog Stick, Operate Manual or CNC Controlled, (2) USB Port, Teach Mode, Inch/Metric Threading, 10" 3-Jaw Chuck, Manual Tailstock, Central Automatic Lube System,11 Gallon Coolant System with Chip Pan, Extra Homebuilt Guarding, Manuals.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | SouthWest Industries SLX CNC Control |
Max Swing Over Bed | 16" |
Max Swing Over Cross Slide | 8.6" |
Chuck Size | 10" |
Max Distance Between Centers | 30" |
X-Axis (Cross Travel) | 9.6" |
X-Axis Rapid Traverse Rate | 100 IPM |
Z-Axis Rapid Traverse Rate | 150 IPM |
Spindle Nose | D1-6 |
Spindle Thru Hole | 2.12" |
Spindle Speed Range | 150-2500 RPM |
Spindle Horsepower | 7.5 HP |
Tailstock Quill Taper | #6 MT |
Tailstock Quill Travel | 603" |
Control Electrics | 1/60/110V |
Machine Electrics | 3/60/220V |
Approximate Machine Dimensions | 87" x 45" |
Approximate Machine Height | 67" |
Approximate Machine Weight | 3,200 LBS |
CONDITION: Machine Appears to be in Very Good Condition!
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
SouthWest Industries SLX CNC Control, Dual Electronic Handwheel Controls w/ Jog Stick, Operate Manual or CNC Controlled, (2) USB Port, Teach Mode, Inch/Metric Threading, 10" 3-Jaw Chuck, Manual Tailstock, Central Automatic Lube System,11 Gallon Coolant System with Chip Pan, Extra Homebuilt Guarding, Manuals. |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | SouthWest Industries SLX CNC Control |
Max Swing Over Bed | 16" |
Max Swing Over Cross Slide | 8.6" |
Chuck Size | 10" |
Max Distance Between Centers | 30" |
X-Axis (Cross Travel) | 9.6" |
X-Axis Rapid Traverse Rate | 100 IPM |
Z-Axis Rapid Traverse Rate | 150 IPM |
Spindle Nose | D1-6 |
Spindle Thru Hole | 2.12" |
Spindle Speed Range | 150-2500 RPM |
Spindle Horsepower | 7.5 HP |
Tailstock Quill Taper | #6 MT |
Tailstock Quill Travel | 603" |
Control Electrics | 1/60/110V |
Machine Electrics | 3/60/220V |
Approximate Machine Dimensions | 87" x 45" |
Approximate Machine Height | 67" |
Approximate Machine Weight | 3,200 LBS |
CONDITION: Machine Appears to be in Very Good Condition! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.