Stock #: K15809
Brand: GENERAL ELECTRIC
Model: 9T2301130
Type: Transformers
Condition: Very Good
Year: Not Specified
Specifications: |
|
|---|---|
| Phase - Electrical | 3 Phase |
| Primary Input Voltage | 460 V |
| Secondary Output Voltage | 509 Volt Output Line to Line Y, 294 Volt Line to Ground |
| VA Rating | 63 kVA |
| NEMA Class | AA Dry Type |
| Multi Tap? | yes |
| Frequency | 60 Hz |
| Temp Class | Class 220° C |
| Temp. Rise | 150° C |
| % Impedance | 4.6% |
| Enclosure Rating | NEMA Type 2 |
| Approximate Dimensions | 23" x 31.25" |
| Approximate Height | 36" |
| Approximate Weight | 475 LBS |
CONDITION: Transformer Appears to be in Very Good Condition.





Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
|---|---|
| Phase - Electrical | 3 Phase |
| Primary Input Voltage | 460 V |
| Secondary Output Voltage | 509 Volt Output Line to Line Y, 294 Volt Line to Ground |
| VA Rating | 63 kVA |
| NEMA Class | AA Dry Type |
| Multi Tap? | yes |
| Frequency | 60 Hz |
| Temp Class | Class 220° C |
| Temp. Rise | 150° C |
| % Impedance | 4.6% |
| Enclosure Rating | NEMA Type 2 |
| Approximate Dimensions | 23" x 31.25" |
| Approximate Height | 36" |
| Approximate Weight | 475 LBS |
| CONDITION: Transformer Appears to be in Very Good Condition. |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.