Stock #: Q10493
Brand: DAEWOO
Model: DMH-400P
Type: Machining Centers, Horizontal
Condition: Used
Year: 2000
Fanuc 16M CNC Control, (2) 15.7" Pallets, 12,000 RPM Spindle, Cat 40 Taper, Rigid Tapping, Chip Conveyor & Coolant System.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | Fanuc 16M CNC Control |
# Axis | 3 |
Number of Pallets | 2 |
Pallet Dimensions | 15.75" x 15.75" |
Maximum Pallet Load | 880 LBS |
B-Axis (Pallet Indexing) | 1° |
Pallet Change Time | 5 SEC |
X-Axis (Longitudinal Table Travel) | 23.6" |
Y-Axis (Vertical Travel) | 22" |
Z-Axis (Spindle Travel) | 22" |
Y-Axis Plane (Spindle Nose to Pallet Top) | 1.97" - 24" |
Z-Axis Plane (Spindle Nose to Pallet Center Minimum) | 5.9" |
Z-Axis Plane (Spindle Nose to Pallet Center Maximum) | 27.9" |
Feed Rate, All Axes | 630 IPM |
Rapid Traverse Rate, All Axes | 1,575 IPM |
Spindle Horsepower | 30 HP |
Spindle Taper | CAT 40 |
Spindle Speed | 12,000 RPM |
Coolant Through Spindle | no |
Automatic Tool Changer Capacity (ATC) | 60 |
Approximate Machine Dimensions | 142" x 140" |
Approximate Machine Height | 111" |
Approximate Machine Weight | 26,500 LBS |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
Fanuc 16M CNC Control, (2) 15.7" Pallets, 12,000 RPM Spindle, Cat 40 Taper, Rigid Tapping, Chip Conveyor & Coolant System.
|
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | Fanuc 16M CNC Control |
# Axis | 3 |
Number of Pallets | 2 |
Pallet Dimensions | 15.75" x 15.75" |
Maximum Pallet Load | 880 LBS |
B-Axis (Pallet Indexing) | 1° |
Pallet Change Time | 5 SEC |
X-Axis (Longitudinal Table Travel) | 23.6" |
Y-Axis (Vertical Travel) | 22" |
Z-Axis (Spindle Travel) | 22" |
Y-Axis Plane (Spindle Nose to Pallet Top) | 1.97" - 24" |
Z-Axis Plane (Spindle Nose to Pallet Center Minimum) | 5.9" |
Z-Axis Plane (Spindle Nose to Pallet Center Maximum) | 27.9" |
Feed Rate, All Axes | 630 IPM |
Rapid Traverse Rate, All Axes | 1,575 IPM |
Spindle Horsepower | 30 HP |
Spindle Taper | CAT 40 |
Spindle Speed | 12,000 RPM |
Coolant Through Spindle | no |
Automatic Tool Changer Capacity (ATC) | 60 |
Approximate Machine Dimensions | 142" x 140" |
Approximate Machine Height | 111" |
Approximate Machine Weight | 26,500 LBS |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.