Stock #: Q10315
Brand: FARGO
Model: DA27X-M/FE
Type: Transformers
Condition: Excellent
Year: Not Specified
Specifications: |
|
|---|---|
| Phase - Electrical | 3 Phase |
| Primary Input Voltage | 480 DELTA V |
| Secondary Output Voltage | 208Y/120 V |
| VA Rating | 27 kVA |
| Multi Tap? | yes |
| NEMA Class | ANN Dry Type |
| Frequency | 60 Hz |
| Temp Class | 220° C |
| Temp Rise | 150° C |
| % Impedance | 4.3% |
| Enclosure Rating | NEMA Type 2 |
| Basic Insulation Level (BIL) | 10 KV |
| Approximate Machine Dimensions | 25" x 21" |
| Approximate Machine Height | 27" |
| Approximate Machine Weight | 270 LBS |
CONDITION: Transformer Appears to be in Excellent Condition.





Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
|---|---|
| Phase - Electrical | 3 Phase |
| Primary Input Voltage | 480 DELTA V |
| Secondary Output Voltage | 208Y/120 V |
| VA Rating | 27 kVA |
| Multi Tap? | yes |
| NEMA Class | ANN Dry Type |
| Frequency | 60 Hz |
| Temp Class | 220° C |
| Temp Rise | 150° C |
| % Impedance | 4.3% |
| Enclosure Rating | NEMA Type 2 |
| Basic Insulation Level (BIL) | 10 KV |
| Approximate Machine Dimensions | 25" x 21" |
| Approximate Machine Height | 27" |
| Approximate Machine Weight | 270 LBS |
| CONDITION: Transformer Appears to be in Excellent Condition. |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.