Stock #: Q10100a
Brand: BALDOR
Model: M2332T
Type: Motors, A.C.
Condition: Used
Year: Not Specified
Specifications: |
|
|---|---|
| AC Motor Type | Induction |
| Spec Number | 09C101X829H1 |
| Rated/Full-Load Torque | 44.6 LB-FT |
| Motor Horsepower | 10 HP |
| Full Load Amps | 28.8/14.4 |
| Base Speed | 1175 RPM |
| Frame | 256T |
| AC Frequency Rating | 60 Hz |
| Motor Phase | 3 Phase |
| Service Factor | 1.15 |
| NEMA KVA Code | H |
| NEMA Design Letter | B |
| Insulation Class | F (Max 155° C) |
| NEMA-NOM Efficiency | 89.5% |
| Power Factor | 73% |
| Ambient and Time Rating | 40° C AMB-CONT |
| Certified Compliant (CC) # | 010A |
| Drive End (DE) | 6309 |
| Opposite Drive End (ODE) | 6208 |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Reversible/Non-Reversible | Reversible |
| Current Type | AC |
| Mounting Type | F1 (Foot-Mounted, Base-Mounted) |
| Approximate Dimensions | 22" x 20" |
| Approximate Height | 15" |
| Approximate Weight | 300 LBS |





Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Specifications |
|
|---|---|
| AC Motor Type | Induction |
| Spec Number | 09C101X829H1 |
| Rated/Full-Load Torque | 44.6 LB-FT |
| Motor Horsepower | 10 HP |
| Full Load Amps | 28.8/14.4 |
| Base Speed | 1175 RPM |
| Frame | 256T |
| AC Frequency Rating | 60 Hz |
| Motor Phase | 3 Phase |
| Service Factor | 1.15 |
| NEMA KVA Code | H |
| NEMA Design Letter | B |
| Insulation Class | F (Max 155° C) |
| NEMA-NOM Efficiency | 89.5% |
| Power Factor | 73% |
| Ambient and Time Rating | 40° C AMB-CONT |
| Certified Compliant (CC) # | 010A |
| Drive End (DE) | 6309 |
| Opposite Drive End (ODE) | 6208 |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Reversible/Non-Reversible | Reversible |
| Current Type | AC |
| Mounting Type | F1 (Foot-Mounted, Base-Mounted) |
| Approximate Dimensions | 22" x 20" |
| Approximate Height | 15" |
| Approximate Weight | 300 LBS |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.